| Product | Retail | Bronze | Silver | Gold |
|---|---|---|---|---|
| cPanel VPS | $2.99 | $2.85 | $2.70 | $2.50 |
| cPanel Dedicated | $3.49 | $3.35 | $3.20 | $3.00 |
| cPanel Unlimited VPS | $5.99 | $5.80 | $5.60 | $5.40 |
| CloudLinux | $3.99 | $3.80 | $3.65 | $3.50 |
| ConfigServer eXploit Scanner | $2.39 | $2.25 | $2.10 | $2.00 |
| CPGuard | $1.59 | $1.50 | $1.45 | $1.38 |
| DirectAdmin | $2.39 | $2.30 | $2.20 | $2.10 |
| DirectAdmin Reseller | $1.59 | $1.50 | $1.40 | $1.30 |
| Imunify360 | $2.39 | $2.25 | $2.10 | $2.00 |
| JetBackup | $1.59 | $1.50 | $1.40 | $1.30 |
| KernelCare | $1.39 | $1.30 | $1.25 | $1.20 |
| LiteSpeed 4-Core | $3.99 | $3.80 | $3.60 | $3.40 |
| LiteSpeed 8-Core | $4.79 | $4.60 | $4.40 | $4.20 |
| LiteSpeed ADC | $6.39 | $6.10 | $5.90 | $5.70 |
| LiteSpeed Web Server | $3.99 | $3.80 | $3.60 | $3.40 |
| LiteSpeed X-Core | $7.19 | $6.90 | $6.70 | $6.50 |
| OSM | $1.19 | $1.10 | $1.05 | $1.00 |
| Plesk Linux Dedicated | $3.99 | $3.80 | $3.60 | $3.40 |
| Plesk Linux VPS | $2.39 | $2.30 | $2.20 | $2.10 |
| SitePad | $1.19 | $1.10 | $1.05 | $1.00 |
| Softaculous | $1.19 | $1.10 | $1.05 | $1.00 |
| Virtualizor | $1.99 | $1.90 | $1.80 | $1.70 |
| Webuzo | $1.99 | $1.90 | $1.80 | $1.70 |
| WHM Reseller | $1.59 | $1.50 | $1.40 | $1.30 |
| WHMCS | $2.39 | $2.20 | $2.10 | $2.00 |
| WHMSonic | $1.59 | $1.50 | $1.40 | $1.30 |
| WP Squared | $1.59 | $1.50 | $1.40 | $1.30 |

Minimal page load time, maximum delight

Server Name Identification (SNI) available for SSL

Intuitive & Feature rich panel for your convenience

Our team is on call for any questions you may have

Change to any Windows Shared Hosting plans when needed

Infrastructure & Monitoring to protect your website

1-Click App Installer

Perfect for ASP.NET, PHP & MS SQL web development?