Free Email Account
Receive 2 personalized Email Addresses such as [email protected] with free fraud, spam and virus protection.
| TLDs | Years | Register | Transfer | Renew |
|---|---|---|---|---|
| .5g.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .6g.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .abogado | 1 Year | ৳4060.58 | ৳4060.58 | ৳4060.58 |
| .ac | 1 Year | ৳5160.05 | ৳5160.05 | ৳5160.05 |
| .academy | 1 Year | ৳2842.40 | ৳2842.40 | ৳2842.40 |
| .accountant | 1 Year | ৳3832.82 | ৳3832.82 | ৳3832.82 |
| .accountants | 1 Year | ৳4643.88 | ৳4643.88 | ৳4643.88 |
| .actor | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .adult | 1 Year | ৳17550.00 | ৳17550.00 | ৳17550.00 |
| .ae | 1 Year | ৳6880.63 | ৳6880.63 | ৳6880.63 |
| .ae.org | 1 Year | ৳3286.33 | ৳3286.33 | ৳3286.33 |
| .agency | 1 Year | ৳1002.75 | ৳1002.75 | ৳1002.75 |
| .ai | 1 Year | ৳9336.59 | ৳9336.59 | ৳9336.59 |
| .ai.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .airforce | 1 Year | ৳5848.28 | ৳5848.28 | ৳5848.28 |
| .am.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .apartments | 1 Year | ৳2064.71 | ৳2064.71 | ৳2064.71 |
| .app | 1 Year | ৳1998.60 | ৳1998.60 | ৳1998.60 |
| .archi | 1 Year | ৳3267.39 | ৳3267.39 | ৳3267.39 |
| .army | 1 Year | ৳2400.52 | ৳2400.52 | ৳2400.52 |
| .art | 1 Year | ৳686.51 | ৳686.51 | ৳686.51 |
| .asia | 1 Year | ৳2205.80 | ৳2205.80 | ৳2205.80 |
| .associates | 1 Year | ৳3439.45 | ৳3439.45 | ৳3439.45 |
| .attorney | 1 Year | ৳8878.24 | ৳8878.24 | ৳8878.24 |
| .auction | 1 Year | ৳514.45 | ৳514.45 | ৳514.45 |
| .audio | 1 Year | ৳20647.05 | ৳20647.05 | ৳20647.05 |
| .auto | 1 Year | ৳412941.19 | ৳412941.19 | ৳412941.19 |
| .autos | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .baby | 1 Year | ৳3097.05 | ৳3097.05 | ৳3097.05 |
| .band | 1 Year | ৳3095.34 | ৳3095.34 | ৳3095.34 |
| .bank | 1 Year | ৳182592.47 | ৳182592.47 | ৳182592.47 |
| .bar | 1 Year | ৳480.04 | ৳480.04 | ৳480.04 |
| .bargains | 1 Year | ৳2271.17 | ৳2271.17 | ৳2271.17 |
| .beauty | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .beer | 1 Year | ৳5937.75 | ৳5937.75 | ৳5937.75 |
| .best | 1 Year | ৳3097.05 | ৳3097.05 | ৳3097.05 |
| .bet | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .bible | 1 Year | ৳24408.20 | ৳24408.20 | ৳24408.20 |
| .bid | 1 Year | ৳4299.75 | ৳4299.75 | ৳4299.75 |
| .bihar.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .bike | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .bingo | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .bio | 1 Year | ৳1034.07 | ৳1034.07 | ৳1034.07 |
| .biz | 1 Year | ৳664.42 | ৳664.42 | ৳664.42 |
| .biz.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .biz.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .black | 1 Year | ৳3095.34 | ৳3095.34 | ৳3095.34 |
| .blackfriday | 1 Year | ৳20647.05 | ৳20647.05 | ৳20647.05 |
| .blog | 1 Year | ৳670.22 | ৳670.22 | ৳670.22 |
| .blue | 1 Year | ৳2923.28 | ৳2923.28 | ৳2923.28 |
| .boats | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .bond | 1 Year | ৳273.58 | ৳273.58 | ৳273.58 |
| .boo | 1 Year | ৳1666.39 | ৳1666.39 | ৳1666.39 |
| .boston | 1 Year | ৳3094.99 | ৳3094.99 | ৳3094.99 |
| .boutique | 1 Year | ৳720.93 | ৳720.93 | ৳720.93 |
| .br.com | 1 Year | ৳6813.52 | ৳6813.52 | ৳6813.52 |
| .broker | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .build | 1 Year | ৳11613.97 | ৳11613.97 | ৳11613.97 |
| .builders | 1 Year | ৳1031.07 | ৳1031.07 | ৳1031.07 |
| .business | 1 Year | ৳517.89 | ৳517.89 | ৳517.89 |
| .business.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .buzz | 1 Year | ৳307.99 | ৳307.99 | ৳307.99 |
| .cab | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .cafe | 1 Year | ৳1034.07 | ৳1034.07 | ৳1034.07 |
| .cam | 1 Year | ৳3183.09 | ৳3183.09 | ৳3183.09 |
| .camera | 1 Year | ৳2269.45 | ৳2269.45 | ৳2269.45 |
| .camp | 1 Year | ৳1288.72 | ৳1288.72 | ৳1288.72 |
| .capital | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .car | 1 Year | ৳412941.19 | ৳412941.19 | ৳412941.19 |
| .cards | 1 Year | ৳1034.50 | ৳1034.50 | ৳1034.50 |
| .care | 1 Year | ৳3100.50 | ৳3100.50 | ৳3100.50 |
| .careers | 1 Year | ৳7742.65 | ৳7742.65 | ৳7742.65 |
| .cars | 1 Year | ৳412941.19 | ৳412941.19 | ৳412941.19 |
| .casa | 1 Year | ৳1218.18 | ৳1218.18 | ৳1218.18 |
| .case | 1 Year | ৳325578.72 | ৳325578.72 | ৳325578.72 |
| .cash | 1 Year | ৳2324.52 | ৳2324.52 | ৳2324.52 |
| .casino | 1 Year | ৳2410.54 | ৳2410.54 | ৳2410.54 |
| .catering | 1 Year | ৳5574.71 | ৳5574.71 | ৳5574.71 |
| .cc | 1 Year | ৳653.82 | ৳653.82 | ৳653.82 |
| .cc.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .center | 1 Year | ৳1242.27 | ৳1242.27 | ৳1242.27 |
| .ceo | 1 Year | ৳18565.14 | ৳18565.14 | ৳18565.14 |
| .cfd | 1 Year | ৳273.58 | ৳273.58 | ৳273.58 |
| .charity | 1 Year | ৳4645.59 | ৳4645.59 | ৳4645.59 |
| .chat | 1 Year | ৳1537.06 | ৳1537.06 | ৳1537.06 |
| .cheap | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .christmas | 1 Year | ৳6882.35 | ৳6882.35 | ৳6882.35 |
| .church | 1 Year | ৳2665.18 | ৳2665.18 | ৳2665.18 |
| .city | 1 Year | ৳944.60 | ৳944.60 | ৳944.60 |
| .claims | 1 Year | ৳2064.71 | ৳2064.71 | ৳2064.71 |
| .cleaning | 1 Year | ৳10837.97 | ৳10837.97 | ৳10837.97 |
| .click | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .clinic | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .clothing | 1 Year | ৳3959.07 | ৳3959.07 | ৳3959.07 |
| .cloud | 1 Year | ৳664.42 | ৳664.42 | ৳664.42 |
| .club | 1 Year | ৳664.42 | ৳664.42 | ৳664.42 |
| .cn.com | 1 Year | ৳3114.27 | ৳3114.27 | ৳3114.27 |
| .cn.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .co | 1 Year | ৳1598.35 | ৳1598.35 | ৳1598.35 |
| .co.com | 1 Year | ৳4301.47 | ৳4301.47 | ৳4301.47 |
| .co.in | 1 Year | ৳820.72 | ৳820.72 | ৳820.72 |
| .co.nl | 1 Year | ৳1374.74 | ৳1374.74 | ৳1374.74 |
| .co.no | 1 Year | ৳5160.05 | ৳5160.05 | ৳5160.05 |
| .coach | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .codes | 1 Year | ৳1288.72 | ৳1288.72 | ৳1288.72 |
| .coffee | 1 Year | ৳2837.25 | ৳2837.25 | ৳2837.25 |
| .college | 1 Year | ৳3097.05 | ৳3097.05 | ৳3097.05 |
| .com | 1 Year | ৳1238.12 | ৳1238.12 | ৳1238.12 |
| .com.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .com.de | 1 Year | ৳1042.67 | ৳1042.67 | ৳1042.67 |
| .com.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .com.ph | 1 Year | ৳22333.23 | ৳22333.23 | ৳22333.23 |
| .com.se | 1 Year | ৳2150.74 | ৳2150.74 | ৳2150.74 |
| .community | 1 Year | ৳3873.47 | ৳3873.47 | ৳3873.47 |
| .company | 1 Year | ৳948.03 | ৳948.03 | ৳948.03 |
| .compare | 1 Year | ৳4107.95 | ৳4107.95 | ৳4107.95 |
| .computer | 1 Year | ৳3095.34 | ৳3095.34 | ৳3095.34 |
| .condos | 1 Year | ৳8257.10 | ৳8257.10 | ৳8257.10 |
| .construction | 1 Year | ৳2063.42 | ৳2063.42 | ৳2063.42 |
| .consulting | 1 Year | ৳3098.77 | ৳3098.77 | ৳3098.77 |
| .contact | 1 Year | ৳2271.17 | ৳2271.17 | ৳2271.17 |
| .contractors | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .cooking | 1 Year | ৳5160.05 | ৳5160.05 | ৳5160.05 |
| .cool | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .coop | 1 Year | ৳13766.42 | ৳13766.42 | ৳13766.42 |
| .coop.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .country | 1 Year | ৳5265.00 | ৳5265.00 | ৳5265.00 |
| .coupons | 1 Year | ৳1031.07 | ৳1031.07 | ৳1031.07 |
| .courses | 1 Year | ৳6536.51 | ৳6536.51 | ৳6536.51 |
| .credit | 1 Year | ৳1242.27 | ৳1242.27 | ৳1242.27 |
| .creditcard | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .cricket | 1 Year | ৳4127.69 | ৳4127.69 | ৳4127.69 |
| .cruises | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .cs.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .cyou | 1 Year | ৳341.25 | ৳341.25 | ৳341.25 |
| .dance | 1 Year | ৳3955.62 | ৳3955.62 | ৳3955.62 |
| .date | 1 Year | ৳827.52 | ৳827.52 | ৳827.52 |
| .dating | 1 Year | ৳3097.05 | ৳3097.05 | ৳3097.05 |
| .day | 1 Year | ৳1666.39 | ৳1666.39 | ৳1666.39 |
| .de.com | 1 Year | ৳2876.82 | ৳2876.82 | ৳2876.82 |
| .dealer | 1 Year | ৳343921.00 | ৳343921.00 | ৳343921.00 |
| .deals | 1 Year | ৳1034.07 | ৳1034.07 | ৳1034.07 |
| .degree | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .delhi.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .delivery | 1 Year | ৳1168.28 | ৳1168.28 | ৳1168.28 |
| .democrat | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .dental | 1 Year | ৳10321.80 | ৳10321.80 | ৳10321.80 |
| .dentist | 1 Year | ৳10321.80 | ৳10321.80 | ৳10321.80 |
| .desi | 1 Year | ৳2751.22 | ৳2751.22 | ৳2751.22 |
| .design | 1 Year | ৳8262.27 | ৳8262.27 | ৳8262.27 |
| .dev | 1 Year | ৳1731.77 | ৳1731.77 | ৳1731.77 |
| .diamonds | 1 Year | ৳7845.88 | ৳7845.88 | ৳7845.88 |
| .diet | 1 Year | ৳20647.05 | ৳20647.05 | ৳20647.05 |
| .digital | 1 Year | ৳210.00 | ৳210.00 | ৳210.00 |
| .direct | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .directory | 1 Year | ৳824.17 | ৳824.17 | ৳824.17 |
| .discount | 1 Year | ৳1031.07 | ৳1031.07 | ৳1031.07 |
| .diy | 1 Year | ৳866.85 | ৳866.85 | ৳866.85 |
| .doctor | 1 Year | ৳2068.15 | ৳2068.15 | ৳2068.15 |
| .dog | 1 Year | ৳1034.07 | ৳1034.07 | ৳1034.07 |
| .domains | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .download | 1 Year | ৳729.75 | ৳729.75 | ৳729.75 |
| .dr.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .earth | 1 Year | ৳3955.62 | ৳3955.62 | ৳3955.62 |
| .edu.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .education | 1 Year | ৳4131.13 | ৳4131.13 | ৳4131.13 |
| 1 Year | ৳1292.16 | ৳1292.16 | ৳1292.16 | |
| .energy | 1 Year | ৳2269.45 | ৳2269.45 | ৳2269.45 |
| .engineer | 1 Year | ৳1460.78 | ৳1460.78 | ৳1460.78 |
| .engineering | 1 Year | ৳2579.16 | ৳2579.16 | ৳2579.16 |
| .enterprises | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .equipment | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .er.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .estate | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .eu.com | 1 Year | ৳2876.82 | ৳2876.82 | ৳2876.82 |
| .events | 1 Year | ৳2269.45 | ৳2269.45 | ৳2269.45 |
| .exchange | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .expert | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .exposed | 1 Year | ৳3097.05 | ৳3097.05 | ৳3097.05 |
| .express | 1 Year | ৳1753.28 | ৳1753.28 | ৳1753.28 |
| .fail | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .faith | 1 Year | ৳1931.98 | ৳1931.98 | ৳1931.98 |
| .family | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .fan | 1 Year | ৳1238.83 | ৳1238.83 | ৳1238.83 |
| .fans | 1 Year | ৳1684.45 | ৳1684.45 | ৳1684.45 |
| .farm | 1 Year | ৳1894.37 | ৳1894.37 | ৳1894.37 |
| .fashion | 1 Year | ৳5160.05 | ৳5160.05 | ৳5160.05 |
| .feedback | 1 Year | ৳63489.71 | ৳63489.71 | ৳63489.71 |
| .finance | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .financial | 1 Year | ৳3098.77 | ৳3098.77 | ৳3098.77 |
| .firm.in | 1 Year | ৳944.60 | ৳944.60 | ৳944.60 |
| .fish | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .fishing | 1 Year | ৳5265.00 | ৳5265.00 | ৳5265.00 |
| .fit | 1 Year | ৳6020.34 | ৳6020.34 | ৳6020.34 |
| .fitness | 1 Year | ৳1460.78 | ৳1460.78 | ৳1460.78 |
| .flights | 1 Year | ৳6197.56 | ৳6197.56 | ৳6197.56 |
| .florist | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .flowers | 1 Year | ৳20647.05 | ৳20647.05 | ৳20647.05 |
| .fm | 1 Year | ৳17257.51 | ৳17257.51 | ৳17257.51 |
| .fo | 1 Year | ৳10151.46 | ৳10151.46 | ৳10151.46 |
| .food | 1 Year | ৳866.85 | ৳866.85 | ৳866.85 |
| .football | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .forex | 1 Year | ৳2064.71 | ৳2064.71 | ৳2064.71 |
| .forsale | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .forum | 1 Year | ৳824.17 | ৳824.17 | ৳824.17 |
| .foundation | 1 Year | ৳4442.56 | ৳4442.56 | ৳4442.56 |
| .frl | 1 Year | ৳6020.34 | ৳6020.34 | ৳6020.34 |
| .fun | 1 Year | ৳156.57 | ৳156.57 | ৳156.57 |
| .fund | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .furniture | 1 Year | ৳4129.41 | ৳4129.41 | ৳4129.41 |
| .futbol | 1 Year | ৳3269.11 | ৳3269.11 | ৳3269.11 |
| .fyi | 1 Year | ৳1890.93 | ৳1890.93 | ৳1890.93 |
| .gallery | 1 Year | ৳3926.39 | ৳3926.39 | ৳3926.39 |
| .game | 1 Year | ৳61944.62 | ৳61944.62 | ৳61944.62 |
| .games | 1 Year | ৳3100.50 | ৳3100.50 | ৳3100.50 |
| .garden | 1 Year | ৳5937.75 | ৳5937.75 | ৳5937.75 |
| .gay | 1 Year | ৳292.18 | ৳292.18 | ৳292.18 |
| .gb.net | 1 Year | ৳1362.70 | ৳1362.70 | ৳1362.70 |
| .gd | 1 Year | ৳5574.71 | ৳5574.71 | ৳5574.71 |
| .gen.in | 1 Year | ৳1233.66 | ৳1233.66 | ৳1233.66 |
| .gift | 1 Year | ৳3922.94 | ৳3922.94 | ৳3922.94 |
| .gifts | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .gives | 1 Year | ৳4439.12 | ৳4439.12 | ৳4439.12 |
| .gl | 1 Year | ৳6345.53 | ৳6345.53 | ৳6345.53 |
| .glass | 1 Year | ৳9084.72 | ৳9084.72 | ৳9084.72 |
| .global | 1 Year | ৳6192.40 | ৳6192.40 | ৳6192.40 |
| .gmbh | 1 Year | ৳5781.17 | ৳5781.17 | ৳5781.17 |
| .gold | 1 Year | ৳1034.07 | ৳1034.07 | ৳1034.07 |
| .golf | 1 Year | ৳1031.07 | ৳1031.07 | ৳1031.07 |
| .gr.com | 1 Year | ৳2548.19 | ৳2548.19 | ৳2548.19 |
| .graphics | 1 Year | ৳3614.96 | ৳3614.96 | ৳3614.96 |
| .gratis | 1 Year | ৳3303.53 | ৳3303.53 | ৳3303.53 |
| .green | 1 Year | ৳2028.65 | ৳2028.65 | ৳2028.65 |
| .gripe | 1 Year | ৳4748.84 | ৳4748.84 | ৳4748.84 |
| .group | 1 Year | ৳1378.19 | ৳1378.19 | ৳1378.19 |
| .guide | 1 Year | ৳2407.10 | ৳2407.10 | ৳2407.10 |
| .guitars | 1 Year | ৳20647.05 | ৳20647.05 | ৳20647.05 |
| .gujarat.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .guru | 1 Year | ৳517.89 | ৳517.89 | ৳517.89 |
| .hair | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .haus | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .health | 1 Year | ৳12042.40 | ৳12042.40 | ৳12042.40 |
| .healthcare | 1 Year | ৳12558.57 | ৳12558.57 | ৳12558.57 |
| .help | 1 Year | ৳634.90 | ৳634.90 | ৳634.90 |
| .hiphop | 1 Year | ৳20647.05 | ৳20647.05 | ৳20647.05 |
| .hiv | 1 Year | ৳37164.71 | ৳37164.71 | ৳37164.71 |
| .hockey | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .holdings | 1 Year | ৳9292.89 | ৳9292.89 | ৳9292.89 |
| .holiday | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .homes | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .horse | 1 Year | ৳5937.75 | ৳5937.75 | ৳5937.75 |
| .hospital | 1 Year | ৳9088.15 | ৳9088.15 | ৳9088.15 |
| .host | 1 Year | ৳15483.57 | ৳15483.57 | ৳15483.57 |
| .hosting | 1 Year | ৳61941.18 | ৳61941.18 | ৳61941.18 |
| .house | 1 Year | ৳2906.07 | ৳2906.07 | ৳2906.07 |
| .hu.net | 1 Year | ৳5550.62 | ৳5550.62 | ৳5550.62 |
| .icu | 1 Year | ৳397.58 | ৳397.58 | ৳397.58 |
| .immo | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .immobilien | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .in | 1 Year | ৳1198.09 | ৳1198.09 | ৳1198.09 |
| .in.net | 1 Year | ৳1238.83 | ৳1238.83 | ৳1238.83 |
| .inc | 1 Year | ৳412941.19 | ৳412941.19 | ৳412941.19 |
| .ind.in | 1 Year | ৳1346.19 | ৳1346.19 | ৳1346.19 |
| .industries | 1 Year | ৳2238.47 | ৳2238.47 | ৳2238.47 |
| .info | 1 Year | ৳472.50 | ৳472.50 | ৳472.50 |
| .info.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .info.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .ink | 1 Year | ৳4471.81 | ৳4471.81 | ৳4471.81 |
| .institute | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .insurance | 1 Year | ৳109908.45 | ৳109908.45 | ৳109908.45 |
| .insure | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .int.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .international | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .internet.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .investments | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .io | 1 Year | ৳4400.13 | ৳4400.13 | ৳4400.13 |
| .io.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .irish | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .it.com | 1 Year | ৳612.39 | ৳612.39 | ৳612.39 |
| .jetzt | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .jewelry | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .jp.net | 1 Year | ৳1548.53 | ৳1548.53 | ৳1548.53 |
| .jpn.com | 1 Year | ৳6194.12 | ৳6194.12 | ৳6194.12 |
| .juegos | 1 Year | ৳61941.18 | ৳61941.18 | ৳61941.18 |
| .kaufen | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .kids | 1 Year | ৳1079.88 | ৳1079.88 | ৳1079.88 |
| .kim | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .kitchen | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .land | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .lat | 1 Year | ৳5316.61 | ৳5316.61 | ৳5316.61 |
| .law | 1 Year | ৳16693.15 | ৳16693.15 | ৳16693.15 |
| .lawyer | 1 Year | ৳8878.24 | ৳8878.24 | ৳8878.24 |
| .lease | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .legal | 1 Year | ৳1034.07 | ৳1034.07 | ৳1034.07 |
| .lgbt | 1 Year | ৳1759.78 | ৳1759.78 | ৳1759.78 |
| .life | 1 Year | ৳345.84 | ৳345.84 | ৳345.84 |
| .lifestyle | 1 Year | ৳866.85 | ৳866.85 | ৳866.85 |
| .lighting | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .limited | 1 Year | ৳1550.24 | ৳1550.24 | ৳1550.24 |
| .limo | 1 Year | ৳2064.71 | ৳2064.71 | ৳2064.71 |
| .link | 1 Year | ৳1374.83 | ৳1374.83 | ৳1374.83 |
| .live | 1 Year | ৳388.50 | ৳388.50 | ৳388.50 |
| .living | 1 Year | ৳866.85 | ৳866.85 | ৳866.85 |
| .llc | 1 Year | ৳2407.10 | ৳2407.10 | ৳2407.10 |
| .loan | 1 Year | ৳827.52 | ৳827.52 | ৳827.52 |
| .loans | 1 Year | ৳2066.43 | ৳2066.43 | ৳2066.43 |
| .lol | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .london | 1 Year | ৳5763.98 | ৳5763.98 | ৳5763.98 |
| .lotto | 1 Year | ৳275294.11 | ৳275294.11 | ৳275294.11 |
| .love | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .ltd | 1 Year | ৳1516.18 | ৳1516.18 | ৳1516.18 |
| .luxe | 1 Year | ৳3095.34 | ৳3095.34 | ৳3095.34 |
| .luxury | 1 Year | ৳5075.74 | ৳5075.74 | ৳5075.74 |
| .maison | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .makeup | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .management | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .market | 1 Year | ৳6610.50 | ৳6610.50 | ৳6610.50 |
| .marketing | 1 Year | ৳1378.19 | ৳1378.19 | ৳1378.19 |
| .markets | 1 Year | ৳1030.64 | ৳1030.64 | ৳1030.64 |
| .mba | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .me | 1 Year | ৳664.42 | ৳664.42 | ৳664.42 |
| .me.bh | 1 Year | ৳10321.80 | ৳10321.80 | ৳10321.80 |
| .me.in | 1 Year | ৳892.56 | ৳892.56 | ৳892.56 |
| .media | 1 Year | ৳1464.23 | ৳1464.23 | ৳1464.23 |
| .melbourne | 1 Year | ৳8601.22 | ৳8601.22 | ৳8601.22 |
| .memorial | 1 Year | ৳7828.67 | ৳7828.67 | ৳7828.67 |
| .men | 1 Year | ৳827.52 | ৳827.52 | ৳827.52 |
| .mex.com | 1 Year | ৳2150.74 | ৳2150.74 | ৳2150.74 |
| .miami | 1 Year | ৳3955.62 | ৳3955.62 | ৳3955.62 |
| .mobi | 1 Year | ৳829.50 | ৳829.50 | ৳829.50 |
| .moda | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .moe | 1 Year | ৳3200.28 | ৳3200.28 | ৳3200.28 |
| .mom | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .money | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
| .monster | 1 Year | ৳311.43 | ৳311.43 | ৳311.43 |
| .mortgage | 1 Year | ৳1546.81 | ৳1546.81 | ৳1546.81 |
| .motorcycles | 1 Year | ৳307.99 | ৳307.99 | ৳307.99 |
| .movie | 1 Year | ৳7226.48 | ৳7226.48 | ৳7226.48 |
| .name | 1 Year | ৳1810.76 | ৳1810.76 | ৳1810.76 |
| .name.bh | 1 Year | ৳10321.80 | ৳10321.80 | ৳10321.80 |
| .navy | 1 Year | ৳5848.28 | ৳5848.28 | ৳5848.28 |
| .net | 1 Year | ৳1504.95 | ৳1504.95 | ৳1504.95 |
| .net.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .net.in | 1 Year | ৳944.60 | ৳944.60 | ৳944.60 |
| .net.ph | 1 Year | ৳6366.18 | ৳6366.18 | ৳6366.18 |
| .network | 1 Year | ৳824.17 | ৳824.17 | ৳824.17 |
| .new | 1 Year | ৳65146.69 | ৳65146.69 | ৳65146.69 |
| .news | 1 Year | ৳1537.06 | ৳1537.06 | ৳1537.06 |
| .ninja | 1 Year | ৳1890.93 | ৳1890.93 | ৳1890.93 |
| .observer | 1 Year | ৳1890.93 | ৳1890.93 | ৳1890.93 |
| .one | 1 Year | ৳4987.98 | ৳4987.98 | ৳4987.98 |
| .online | 1 Year | ৳397.58 | ৳397.58 | ৳397.58 |
| .ooo | 1 Year | ৳4058.86 | ৳4058.86 | ৳4058.86 |
| .org | 1 Year | ৳1238.12 | ৳1238.12 | ৳1238.12 |
| .org.bh | 1 Year | ৳22365.92 | ৳22365.92 | ৳22365.92 |
| .org.in | 1 Year | ৳944.60 | ৳944.60 | ৳944.60 |
| .org.ph | 1 Year | ৳6549.49 | ৳6549.49 | ৳6549.49 |
| .organic | 1 Year | ৳2062.99 | ৳2062.99 | ৳2062.99 |
